Who is my U.S. representative in CA-13?
Who is my U.S. representative in {district}?
district: CA-13
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: Adam Gray | 100 | high | 2026-07-07 | View | |
| candidata.space | representative: Adam Gray | 80 | high | 2026-07-08 | View | |
| ballotinfo.org | representative: Adam Gray | 70 | high | 2026-07-07 | snapshot 2026-04-23 | View |
| caucus-ai.com | representative: Adam Gray | 45 | medium | 2026-07-07 | View | |
| wikipedia | representative: Adam Gray | 30 | medium | 2026-07-07 | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.