Who is my U.S. representative in CA-29?
Who is my U.S. representative in {district}?
district: CA-29
Sources disagree on this office.
Review and confirm
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: Luz Rivas | 100 | high | 2026-07-07 | Luz M. Rivas | View |
| candidata.space | representative: Luz Rivas | 80 | high | 2026-07-08 | View | |
| ballotinfo.org | representative: Luz Rivas | 70 | high | 2026-07-07 | snapshot 2026-04-23 | View |
| caucus-ai.com | representative: Luz Maria Rivas | 45 | medium | 2026-07-07 | View | |
| wikipedia | representative: Luz Rivas | 30 | medium | 2026-07-07 | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.