Who is my U.S. representative in CA-35?
Who is my U.S. representative in {district}?
district: CA-35
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: Norma Torres | 100 | high | 2026-07-07 | Norma J. Torres | View |
| candidata.space | representative: Norma Torres | 80 | high | 2026-07-08 | Norma J. Torres | View |
| ballotinfo.org | representative: Norma Torres | 70 | high | 2026-07-07 | Norma J. Torres snapshot 2026-04-23 | View |
| caucus-ai.com | representative: Norma Torres | 45 | medium | 2026-07-07 | View | |
| wikipedia | representative: Norma Torres | 30 | medium | 2026-07-07 | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.