Who is my U.S. representative in CT-01?
Who is my U.S. representative in {district}?
district: CT-01
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: John Larson | 100 | high | 2026-07-07 | John B. Larson | View |
| candidata.space | representative: John Larson | 80 | high | 2026-07-08 | John B. Larson | View |
| ballotinfo.org | representative: John Larson | 70 | high | 2026-07-07 | John B. Larson snapshot 2026-04-23 | View |
| caucus-ai.com | representative: John Larson | 45 | medium | 2026-07-07 | View | |
| wikipedia | representative: John Larson | 30 | medium | 2026-07-07 | John B. Larson | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.