Who is my U.S. representative in GA-02?
Who is my U.S. representative in {district}?
district: GA-02
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: Sanford Bishop | 100 | high | 2026-07-07 | Sanford D. Bishop, Jr. | View |
| candidata.space | representative: Sanford Bishop | 80 | high | 2026-07-08 | Sanford D. Bishop Jr. | View |
| ballotinfo.org | representative: Sanford Bishop | 70 | high | 2026-07-07 | Sanford D. Bishop, Jr. snapshot 2026-04-23 | View |
| caucus-ai.com | representative: Sanford Bishop | 45 | medium | 2026-07-07 | Sanford Bishop Jr. | View |
| wikipedia | representative: Sanford Bishop | 30 | medium | 2026-07-07 | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.