Who is my U.S. representative in MI-01?
Who is my U.S. representative in {district}?
district: MI-01
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: Jack Bergman | 100 | high | 2026-07-07 | View | |
| candidata.space | representative: Jack Bergman | 80 | high | 2026-07-08 | View | |
| ballotinfo.org | representative: Jack Bergman | 70 | high | 2026-07-07 | snapshot 2026-04-23 | View |
| caucus-ai.com | representative: Jack Bergman | 45 | medium | 2026-07-07 | View | |
| wikipedia | representative: Jack Bergman | 30 | medium | 2026-07-07 | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.