Who is my U.S. representative in NC-03?
Who is my U.S. representative in {district}?
district: NC-03
Sources disagree on this office.
Review and confirm
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: Gregory Murphy | 100 | high | 2026-07-07 | Gregory F. Murphy | View |
| candidata.space | representative: Gregory Murphy | 80 | high | 2026-07-08 | Gregory F. Murphy | View |
| ballotinfo.org | representative: Gregory Murphy | 70 | high | 2026-07-07 | Gregory F. Murphy snapshot 2026-04-23 | View |
| caucus-ai.com | representative: Greg Murphy | 45 | medium | 2026-07-07 | View | |
| wikipedia | representative: Greg Murphy | 30 | medium | 2026-07-07 | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.