Who is my U.S. representative in NJ-07?
Who is my U.S. representative in {district}?
district: NJ-07
Sources disagree on this office.
Review and confirm
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: Thomas Kean | 100 | high | 2026-07-07 | Thomas H. Kean, Jr. | View |
| candidata.space | representative: Tom Kean | 80 | high | 2026-07-08 | Tom Kean Jr. | View |
| ballotinfo.org | representative: Tom Kean | 70 | high | 2026-07-07 | Tom Kean, Jr. snapshot 2026-04-23 | View |
| caucus-ai.com | representative: Thomas Kean | 45 | medium | 2026-07-07 | Thomas Kean Jr. | View |
| wikipedia | representative: Thomas Kean | 30 | medium | 2026-07-07 | Thomas Kean Jr. | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.