Who is my U.S. representative in OH-15?
Who is my U.S. representative in {district}?
district: OH-15
Current rows
valid today| Authority | Value | Precedence | Confidence | As of | Notes (verbatim / snapshot) | |
|---|---|---|---|---|---|---|
| clerk.house.gov ← grading picks | representative: Mike Carey | 100 | high | 2026-07-07 | View | |
| candidata.space | representative: Mike Carey | 80 | high | 2026-07-08 | View | |
| ballotinfo.org | representative: Mike Carey | 70 | high | 2026-07-07 | snapshot 2026-04-23 | View |
| caucus-ai.com | representative: Mike Carey | 45 | medium | 2026-07-07 | View | |
| wikipedia | representative: Mike Carey | 30 | medium | 2026-07-07 | View |
History
superseded rowsNo superseded rows — no recorded drift for this office.